The PinkMONDAY, 2 NOVEMBER 2026Classified · Page 4 · Back page
Classified Results
The Tables
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 |
| 2 | Man City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 |
| 2 | Swansea | 13 | 8 | 2 | 3 | 20 | 13 | 7 | 26 |
| 3 | Wolves | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 |
| 4 | West Brom | 13 | 7 | 3 | 3 | 19 | 14 | 5 | 24 |
| 5 | Southampton | 13 | 8 | 3 | 2 | 28 | 13 | 15 | 23 |
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23 | 13 | 10 | 23 |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20 | 16 | 4 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | 21 | 16 | 5 | 20 |
| 10 | Sheff Utd | 13 | 5 | 4 | 4 | 17 | 15 | 2 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 |
| 12 | Millwall | 13 | 5 | 3 | 5 | 23 | 21 | 2 | 18 |
| 13 | Blackburn | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 |
| 15 | Norwich | 13 | 5 | 0 | 8 | 23 | 24 | -1 | 15 |
| 16 | Lincoln | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 15 |
| 17 | Cardiff | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 |
| 19 | Bolton | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 14 |
| 20 | Charlton | 13 | 3 | 5 | 5 | 11 | 21 | -10 | 14 |
| 21 | Watford | 13 | 3 | 2 | 8 | 12 | 23 | -11 | 11 |
| 22 | Burnley | 13 | 1 | 6 | 6 | 17 | 25 | -8 | 9 |
| 23 | Derby | 13 | 1 | 4 | 8 | 11 | 25 | -14 | 7 |
| 24 | Preston | 13 | 1 | 2 | 10 | 10 | 27 | -17 | 5 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 13 | 8 | 4 | 1 | 27 | 11 | 16 | 28 |
| 2 | Stockport | 14 | 8 | 2 | 4 | 26 | 14 | 12 | 26 |
| 3 | Oxford Utd | 12 | 6 | 5 | 1 | 20 | 11 | 9 | 23 |
| 4 | Luton | 13 | 7 | 2 | 4 | 26 | 20 | 6 | 23 |
| 5 | Plymouth | 14 | 7 | 2 | 5 | 21 | 19 | 2 | 23 |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | 12 | 22 |
| 7 | Bradford | 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| 8 | Cambridge | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| 9 | Sheff Wed | 13 | 5 | 5 | 3 | 22 | 14 | 8 | 20 |
| 10 | Leicester | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| 11 | MK Dons | 13 | 4 | 6 | 3 | 22 | 20 | 2 | 18 |
| 12 | Mansfield | 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| 14 | Orient | 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 |
| 15 | Burton | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
| 17 | Notts Co | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 |
| 20 | Doncaster | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| 21 | Wigan | 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 |
| 22 | Peterboro' | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford | 14 | 10 | 1 | 3 | 25 | 15 | 10 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | 9 | 22 |
| 4 | Crewe | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 |
| 5 | Cheltenham | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 |
| 6 | Grimsby | 14 | 5 | 5 | 4 | 24 | 18 | 6 | 20 |
| 7 | York | 14 | 5 | 5 | 4 | 24 | 21 | 3 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20 | 19 | 1 | 20 |
| 9 | Accrington | 14 | 4 | 7 | 3 | 23 | 17 | 6 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24 | 21 | 3 | 19 |
| 11 | Tranmere | 14 | 4 | 7 | 3 | 19 | 17 | 2 | 19 |
| 12 | Exeter | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| 13 | Swindon | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 |
| 14 | Newport | 14 | 4 | 6 | 4 | 20 | 17 | 3 | 18 |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 |
| 16 | Fleetwood | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 |
| 17 | Bristol Rov | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 |
| 18 | Port Vale | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 |
| 19 | Rochdale | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 |
| 20 | Northampton | 12 | 3 | 5 | 4 | 9 | 9 | 0 | 14 |
| 21 | Oldham | 13 | 3 | 3 | 7 | 14 | 19 | -5 | 12 |
| 22 | Rotherham | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
| 23 | Colchester | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 |
| 24 | Crawley | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
Next Saturday · Saturday, 7 November 2026
Nott'm Forest v Man City17:30
Arsenal v Hull City15:00
Fulham v Newcastle15:00
Leeds v Tottenham12:30
Birmingham v Swansea15:00
Blackburn v West Ham15:00
Cardiff v Burnley15:00
Charlton v Sheff Utd15:00
Preston v Southampton15:00
QPR v Lincoln15:00
Watford v Middlesbrough15:00
West Brom v Millwall15:00
Bristol City v Norwich12:30
Portsmouth v Stoke City12:30
Wrexham v Wolves12:30
The Coupon
Fill in next week's coupon at thefootballpink.com/predictions.