The PinkSATURDAY, 31 OCTOBER 2026Classified · Page 14 · Back page
Classified Results
Premier League
Aston Villa11FulhamHT 1-0Nicolas Jackson 39Zion Suzuki 64 og
Bournemouth20LeedsHT 1-0Francisco Evanilson 31, Amine Adli 90+4
Brentford20Nottingham ForestHT 1-0Nikola Milenković 30 og, Igor Thiago 76
Chelsea20Manchester UnitedHT 0-0Morgan Rogers 50, Cole Palmer 64 pen
Coventry31SunderlandHT 2-0Tatsuhiro Sakamoto 17, Taiwo Awoniyi 37, Jack Rudoni 52Enzo Le Fée 67 pen
Hull City22IpswichHT 0-1Tim Iroegbunam 58, Oliver McBurnie 68Florentino Luís 22, Julio Enciso 74
Manchester City01BrightonHT 0-1Yasin Ayari 11
Tottenham20Crystal PalaceHT 1-0Archie Gray 25, Jan Paul van Hecke 73
Championship
Bolton23Bristol CityHT 1-1Josh Sheehan 16, Sam Dalby 57Dominic Ballard 13, Sam Bellis 84, Scott Twine 90+3
Burnley00PortsmouthHT 0-0
Lincoln13BirminghamHT 0-1Tom Bayliss 63August Priske 16, 60, Alex Cochrane 73
Middlesbrough30CharltonHT 2-0Sebastian Berhalter 12, will lankshear 44, 82
Millwall41DerbyHT 3-0Kyrell Lisbie 3, 10, Luke Cundle 17, Jake Cooper 84Filip Bilbija 87
Norwich32WatfordHT 0-2Benjamin Chrisene 53, Anthony Musaba 62, Paris Maghoma 71Myron Boadu 10, 27
Southampton41QPRHT 1-0Kuryu Matsuki 11, Cameron Bragg 55, Keven Schlotterbeck 66, Welington 90+5Richard Kone 68
Stoke City20PrestonHT 1-0Ben Wilmot 29, Jack Mcglynn 53
Swansea40BlackburnHT 3-0Stephen Eustáquio 11, Joseph Amankwaah Opoku 32, Filip Lissah 36, Ross Stewart 59
West Ham13West BromHT 1-1Jarrod Bowen 29Felix Horn Myhre 20, J. Morgan 48, Callum Styles 72
Wolves30CardiffHT 2-0Fer López 10, Adam Armstrong 15, Ladislav Krejčí 58
League One
Barnsley11Oxford UnitedHT 1-0Vimal Yoganathan 32Mark Harris 60
Bradford03HuddersfieldHT 0-1Joseph Low 4, Derensili Sanches Fernandes 48, Joe Taylor 51
Leicester22StevenageHT 1-1Samuel Charles Braybrooke 2, K. Doyle 66Ben Broggio 22, Tugra Turhan 78
Leyton Orient30Cambridge UnitedHT 1-0Rarmani Edmonds-Green 32, Jaze Kabia 50, Aaron Connolly 62
Mansfield Town02Notts CountyHT 0-1Callum Roberts 29, D. Kanu 65
Milton Keynes Dons61DoncasterHT 2-0Aaron Collins 2, 21, 69, 76, Callum Paterson 81, Marvin Ekpiteta 89Jordan Thomas 64
Peterborough02LutonHT 0-1Jordan Clark 3, Liam Kelly 46 og
Plymouth00ReadingHT 0-0
Stockport County21AFC WimbledonHT 0-0Jack Diamond 64, Ethan Ennis 74Jayden Stockley 47
Wigan32BromleyHT 2-2Christian Saydee 18, K'Marni Miller 23, Bradley Burrowes 58Kamari Antonio Grant 6, George Saville 45+2
Wycombe20Burton AlbionHT 1-0Jayden Wareham 21, Cauley Woodrow 53
League Two
Accrington ST11NorthamptonHT 1-0Charlie Warren 5Elliott List 90+2
Colchester13WalsallHT 1-1Jack Payne 35 penDeclan Skura 3, Aaron Pressley 79, Courtney Alphonso Clarke 90+6
Crewe11BarnetHT 0-1Zac Williams 85 ogTom Knowles 34
Fleetwood Town31Bristol RoversHT 1-0Aaron Loupalo-Bi 37, R. Bennett 59, Josh Robertson 90Reiss-Alexander Russell-Denny 84
Grimsby52YorkHT 2-2Andy Cook 13, Iwan Morgan 31, Cameron McJannett 75, Josh andrews 78, Géza Dávid Turi 86Alex Hunt 18, Jack Hunt 28
Oldham01Crawley TownHT 0-0Danilo Orsi 52
Port Vale42RochdaleHT 3-0Onel Hernández 2, George Byers 11 pen, Jordan Gabriel 22, Keyrol Alexis Figueroa Norales 86Ian Henderson 82, Charlie Tasker 90+4
Salford City21Exeter CityHT 0-1Luke Garbutt 66, Will Aimson 88Sonny Cox 34
Shrewsbury12GillinghamHT 0-1George Lloyd 59 penHarry Waldock 3, Andy Smith 80
Swindon Town21RotherhamHT 1-0Jack Thomson 45+3, Joseph Hungbo 81Denzel Hall 87
Tranmere31CheltenhamHT 3-1dylan jones 23, 39, Charlie Jay Whitaker 45+3Charlie McCann 1
The Tables
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 |
| 2 | Man City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 |
| 2 | Swansea | 13 | 8 | 2 | 3 | 20 | 13 | 7 | 26 |
| 3 | Wolves | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 |
| 4 | West Brom | 13 | 7 | 3 | 3 | 19 | 14 | 5 | 24 |
| 5 | Southampton | 13 | 8 | 3 | 2 | 28 | 13 | 15 | 23 |
| 6 | Birmingham | 13 | 6 | 5 | 2 | 23 | 13 | 10 | 23 |
| 7 | Stoke City | 13 | 7 | 2 | 4 | 20 | 16 | 4 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | 21 | 16 | 5 | 20 |
| 10 | Sheff Utd | 13 | 5 | 4 | 4 | 17 | 15 | 2 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 |
| 12 | Millwall | 13 | 5 | 3 | 5 | 23 | 21 | 2 | 18 |
| 13 | Blackburn | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 |
| 14 | Bristol City | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 |
| 15 | Norwich | 13 | 5 | 0 | 8 | 23 | 24 | -1 | 15 |
| 16 | Lincoln | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 15 |
| 17 | Cardiff | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 |
| 19 | Bolton | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 14 |
| 20 | Charlton | 13 | 3 | 5 | 5 | 11 | 21 | -10 | 14 |
| 21 | Watford | 13 | 3 | 2 | 8 | 12 | 23 | -11 | 11 |
| 22 | Burnley | 13 | 1 | 6 | 6 | 17 | 25 | -8 | 9 |
| 23 | Derby | 13 | 1 | 4 | 8 | 11 | 25 | -14 | 7 |
| 24 | Preston | 13 | 1 | 2 | 10 | 10 | 27 | -17 | 5 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 13 | 8 | 4 | 1 | 27 | 11 | 16 | 28 |
| 2 | Stockport | 14 | 8 | 2 | 4 | 26 | 14 | 12 | 26 |
| 3 | Oxford Utd | 12 | 6 | 5 | 1 | 20 | 11 | 9 | 23 |
| 4 | Luton | 13 | 7 | 2 | 4 | 26 | 20 | 6 | 23 |
| 5 | Plymouth | 14 | 7 | 2 | 5 | 21 | 19 | 2 | 23 |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | 12 | 22 |
| 7 | Bradford | 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| 8 | Cambridge | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| 9 | Sheff Wed | 13 | 5 | 5 | 3 | 22 | 14 | 8 | 20 |
| 10 | Leicester | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| 11 | MK Dons | 13 | 4 | 6 | 3 | 22 | 20 | 2 | 18 |
| 12 | Mansfield | 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| 14 | Orient | 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 |
| 15 | Burton | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
| 17 | Notts Co | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 |
| 20 | Doncaster | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| 21 | Wigan | 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 |
| 22 | Peterboro' | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford | 14 | 10 | 1 | 3 | 25 | 15 | 10 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | 9 | 22 |
| 4 | Crewe | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 |
| 5 | Cheltenham | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 |
| 6 | Grimsby | 14 | 5 | 5 | 4 | 24 | 18 | 6 | 20 |
| 7 | York | 14 | 5 | 5 | 4 | 24 | 21 | 3 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20 | 19 | 1 | 20 |
| 9 | Accrington | 14 | 4 | 7 | 3 | 23 | 17 | 6 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24 | 21 | 3 | 19 |
| 11 | Tranmere | 14 | 4 | 7 | 3 | 19 | 17 | 2 | 19 |
| 12 | Exeter | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| 13 | Swindon | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 |
| 14 | Newport | 14 | 4 | 6 | 4 | 20 | 17 | 3 | 18 |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 |
| 16 | Fleetwood | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 |
| 17 | Bristol Rov | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 |
| 18 | Port Vale | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 |
| 19 | Rochdale | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 |
| 20 | Northampton | 12 | 3 | 5 | 4 | 9 | 9 | 0 | 14 |
| 21 | Oldham | 13 | 3 | 3 | 7 | 14 | 19 | -5 | 12 |
| 22 | Rotherham | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
| 23 | Colchester | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 |
| 24 | Crawley | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
Next Saturday · Saturday, 7 November 2026
Nott'm Forest v Man City17:30
Arsenal v Hull City15:00
Fulham v Newcastle15:00
Leeds v Tottenham12:30
Birmingham v Swansea15:00
Blackburn v West Ham15:00
Cardiff v Burnley15:00
Charlton v Sheff Utd15:00
Preston v Southampton15:00
QPR v Lincoln15:00
Watford v Middlesbrough15:00
West Brom v Millwall15:00
Bristol City v Norwich12:30
Portsmouth v Stoke City12:30
Wrexham v Wolves12:30
The Coupon
Fill in next week's coupon at thefootballpink.com/predictions.