Page 4The Football PinkWednesday 11 November 2026 · Morning Edition
Tuesday's Results & Tables
22 results and 72 goals from 3 competitions.
National League North
Darlington
1-1
Oxford City
Kilsby 83
Brown 22
Morecambe
2-2
Hereford
Daly 14, 68
Hudson 51, Muir 54
Scarborough Athletic
1-3
Marine
Thornton 59
Sinclair‑Smith 28, Kattah 43, Newell 45+1
National League North table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 10 | 32 |
| 2 | Hereford | 16 | 9 | 3 | 4 | 14 | 30 |
| 3 | Oxford City | 15 | 8 | 4 | 3 | 15 | 28 |
| 4 | Macclesfield | 13 | 8 | 3 | 2 | 10 | 27 |
| 5 | Hednesford Town | 16 | 8 | 3 | 5 | 8 | 27 |
| 6 | King's Lynn Town | 16 | 8 | 3 | 5 | 6 | 27 |
| 7 | Buxton | 16 | 8 | 3 | 5 | 5 | 27 |
| 8 | Chester | 15 | 8 | 2 | 5 | 4 | 26 |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 5 | 24 |
| 10 | Bedford Town | 14 | 7 | 1 | 6 | -2 | 22 |
| 11 | AFC Telford United | 16 | 6 | 4 | 6 | -4 | 22 |
| 12 | Spalding United | 15 | 6 | 3 | 6 | 3 | 21 |
| 13 | Chorley | 15 | 6 | 2 | 7 | -1 | 20 |
| 14 | Worksop Town | 15 | 6 | 2 | 7 | -1 | 20 |
| 15 | Hebburn Town | 15 | 5 | 5 | 5 | -8 | 20 |
| 16 | Marine | 15 | 6 | 1 | 8 | 0 | 19 |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | -1 | 19 |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | -9 | 19 |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | -4 | 17 |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | -3 | 16 |
| 21 | Radcliffe | 15 | 5 | 1 | 9 | -8 | 16 |
| 22 | Darlington | 16 | 3 | 3 | 10 | -9 | 12 |
| 23 | Southport | 15 | 2 | 4 | 9 | -15 | 10 |
| 24 | Spennymoor Town | 15 | 2 | 4 | 9 | -15 | 10 |
Source: BBC Sport match-page table. As of 10 Nov 2026 21:44 GMT.
National League South
Hemel Hempstead Town
0-2
Torquay United
Worthington 10, Jay 34
Salisbury
2-0
Braintree Town
Dabre 19, Odokonyero 63
National League South table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet United | 16 | 10 | 5 | 1 | 26 | 35 |
| 2 | Maidstone United | 16 | 10 | 2 | 4 | 9 | 32 |
| 3 | Salisbury | 15 | 9 | 4 | 2 | 17 | 31 |
| 4 | Truro City | 14 | 9 | 3 | 2 | 15 | 30 |
| 5 | Farnham Town | 16 | 9 | 2 | 5 | 12 | 29 |
| 6 | Dorking Wanderers | 15 | 7 | 6 | 2 | 11 | 27 |
| 7 | Billericay Town | 14 | 7 | 5 | 2 | 16 | 26 |
| 8 | Chelmsford City | 16 | 5 | 10 | 1 | 8 | 25 |
| 9 | Dagenham & Redbridge | 16 | 7 | 4 | 5 | 2 | 25 |
| 10 | Tonbridge Angels | 16 | 7 | 3 | 6 | 9 | 24 |
| 11 | Torquay United | 15 | 6 | 5 | 4 | 7 | 23 |
| 12 | Horsham | 16 | 5 | 7 | 4 | 4 | 22 |
| 13 | Dover Athletic | 14 | 6 | 4 | 4 | 1 | 22 |
| 14 | Weston-super-Mare | 15 | 6 | 3 | 6 | 3 | 21 |
| 15 | Folkestone Invicta | 15 | 5 | 5 | 5 | 4 | 20 |
| 16 | AFC Totton | 16 | 6 | 1 | 9 | -12 | 19 |
| 17 | Farnborough | 16 | 5 | 2 | 9 | -20 | 17 |
| 18 | Maidenhead United | 16 | 3 | 7 | 6 | -5 | 16 |
| 19 | Braintree Town | 16 | 5 | 1 | 10 | -18 | 16 |
| 20 | Hemel Hempstead Town | 17 | 3 | 6 | 8 | -11 | 15 |
| 21 | Chesham United | 15 | 3 | 2 | 10 | -13 | 11 |
| 22 | Hampton & Richmond | 16 | 2 | 4 | 10 | -18 | 10 |
| 23 | Walton & Hersham | 15 | 2 | 2 | 11 | -25 | 8 |
| 24 | Slough Town | 16 | 2 | 1 | 13 | -22 | 7 |
Source: BBC Sport match-page table. As of 10 Nov 2026 21:44 GMT.
EFL Trophy
Barnet
4-2
Leyton Orient
Maskell 33, Smith 45+1, Springett 59 og, Siaw 65
Morris 43, Scarlett 86
Bradford
4-0
York
Sarcevic 32, Humphrys 61, Swan 70, Powell 86
Bristol Rovers
2-2
Reading
Appiah 58, Sanyaolu 65
Patton 3, Jones 55
Bristol Rovers win 5-3 on pens
Bromley
1-2
Milton Keynes Dons
Kabamba 22
Paterson 27, Burke 51
Burton Albion
0-3
Notts County
Campbell 20, Smyth 71, Sanders 75
Colchester
0-0
Ipswich Town U21
Colchester win 4-3 on pens
Crawley Town
1-2
Brentford U21
Wickham 90+2 pen
Bobb‑Semple 27, 51
Crewe
1-2
Wigan
Graves 50
Chilokoa‑Mullen 60, Rimmer 83
Grimsby
0-3
Nottingham Forest U21
Andrews 16, Newton 21, Orr 44
Huddersfield
4-0
Liverpool U21
Taylor 1, 31, Low 40, Ashia 61
Leicester
2-1
Walsall
Lundstram 20, Smallbone 32
Dallas 10
Mansfield Town
3-5
Chesterfield
Russell 13 pen, 20, Hendry 61
Randall 45, Duffy 62, 70, Naylor 67, Mandeville 88 pen
Northampton
1-2
Gillingham
List 47
Sillah 12, Antwi 54
Oxford United
4-0
Cheltenham
Snowden 59, O'Donkor 74, 90, Jeon 82
Plymouth
2-1
Swindon Town
Curtis 27 pen, Campbell 90+9
Hackford 35
Stevenage
2-2
Fulham U21
Mellon 22, 59
Works 37, 79
Stevenage win 4-3 on pens
Stockport County
0-0
Tranmere
Stockport County win 4-3 on pens
Trophy Northern Group B
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigan Athletic | 3 | 3 | 0 | 0 | 3 | 9 |
| 2 | Blackpool | 3 | 1 | 1 | 1 | 0 | 5 |
| 3 | Crewe Alexandra | 3 | 1 | 1 | 1 | 2 | 4 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | -5 | 0 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Northern Group C
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | Newcastle United U21 | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Rotherham United | 3 | 0 | 1 | 2 | -5 | 2 |
| 4 | York City | 3 | 0 | 1 | 2 | -6 | 1 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Northern Group D
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 3 | 2 | 1 | 0 | 4 | 8 |
| 2 | Port Vale | 3 | 2 | 1 | 0 | 7 | 7 |
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Mansfield Town | 3 | 0 | 0 | 3 | -7 | 0 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Northern Group E
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 3 | 2 | 1 | 0 | 5 | 8 |
| 2 | Tranmere Rovers | 2 | 1 | 1 | 0 | 1 | 4 |
| 3 | Shrewsbury Town | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Everton U21 | 2 | 0 | 0 | 2 | -4 | 0 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Northern Group F
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Notts County | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Nottingham Forest U21 | 3 | 1 | 1 | 1 | -1 | 5 |
| 3 | Burton Albion | 3 | 0 | 2 | 1 | -3 | 3 |
| 4 | Grimsby Town | 3 | 0 | 1 | 2 | -4 | 1 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Northern Group H
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 3 | 3 | 0 | 0 | 11 | 9 |
| 2 | Doncaster Rovers | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Liverpool U21 | 3 | 0 | 1 | 2 | -5 | 2 |
| 4 | Rochdale | 3 | 0 | 1 | 2 | -8 | 1 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group A
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 3 | 1 | 2 | 0 | 2 | 6 |
| 2 | Oxford United | 2 | 1 | 1 | 0 | 4 | 4 |
| 3 | Cheltenham Town | 3 | 0 | 2 | 1 | -4 | 4 |
| 4 | Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | -2 | 1 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group B
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 3 | 2 | 1 | 0 | 6 | 8 |
| 2 | Leicester City | 3 | 2 | 0 | 1 | 5 | 6 |
| 3 | Walsall | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Fulham U21 | 3 | 0 | 1 | 2 | -6 | 1 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group C
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Chelsea U21 | 3 | 1 | 1 | 1 | 1 | 5 |
| 3 | Reading | 3 | 0 | 2 | 1 | -2 | 3 |
| 4 | Bristol Rovers | 3 | 0 | 2 | 1 | -3 | 3 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group D
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 2 | 2 | 0 | 0 | 5 | 6 |
| 2 | Luton Town | 2 | 1 | 1 | 0 | 6 | 5 |
| 3 | Colchester United | 3 | 0 | 2 | 1 | -2 | 3 |
| 4 | Ipswich Town U21 | 3 | 0 | 1 | 2 | -9 | 1 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group E
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 3 | 2 | 1 | 0 | 5 | 8 |
| 2 | Crystal Palace U21 | 3 | 2 | 0 | 1 | -2 | 6 |
| 3 | Newport County | 3 | 1 | 1 | 1 | 1 | 4 |
| 4 | Swindon Town | 3 | 0 | 0 | 3 | -4 | 0 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group F
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barnet | 3 | 2 | 1 | 0 | 6 | 8 |
| 2 | Arsenal U21 | 3 | 2 | 0 | 1 | -2 | 6 |
| 3 | AFC Wimbledon | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Leyton Orient | 3 | 0 | 1 | 2 | -3 | 2 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group G
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | Gillingham | 3 | 2 | 0 | 1 | -1 | 6 |
| 3 | Brighton U21 | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Northampton Town | 3 | 0 | 0 | 3 | -5 | 0 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Trophy Southern Group H
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MK Dons | 3 | 3 | 0 | 0 | 10 | 9 |
| 2 | Brentford U21 | 3 | 2 | 0 | 1 | -4 | 6 |
| 3 | Crawley Town | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | Bromley | 3 | 0 | 0 | 3 | -6 | 0 |
Source: BBC Sport. As of 10 Nov 2026 21:57 GMT.
Results and scorers from the Pink's saved results (2026-11-10), as of 10 Nov 2026 21:44 GMT. National League North and South results and tables, every scorer and the four shoot-out scores: BBC Sport match pages, 10 Nov 2026. EFL Trophy group games go straight to penalties after a draw; no extra time is played.
Goals of the day
Bobb-Semple, Brentford U21
2
27, 51 v Crawley Town (A), EFL Trophy
Duffy, Chesterfield
2
62, 70 v Mansfield Town (A), EFL Trophy
Mellon, Stevenage
2
22, 59 v Fulham U21 (H), EFL Trophy
O'Donkor, Oxford United
2
74, 90 v Cheltenham (H), EFL Trophy
Russell, Mansfield Town
2
13 pen, 20 v Chesterfield (H), EFL Trophy
Taylor, Huddersfield
2
1, 31 v Liverpool U21 (H), EFL Trophy
Works, Fulham U21
2
37, 79 v Stevenage (A), EFL Trophy
Daly, Morecambe
2
14, 68 v Hereford (H), National League North
Counted from the scorers of all 22 games in the classified results: every player with two or more goals (own goals not counted).
Mabel's Toast Room
Tea from the old enamel pot. Thick toast with a crisp edge. Leave the last crumb for nobody.
Fictional advert
Mind The Programme
Tuck your programme inside the Pink. Keep it clear of wet cups. Tea rings make poor club badges.
The Pink
Wednesday 11 November 2026The Football Pink · Page 4