Page 4The Football PinkSunday 15 November 2026 · Morning Edition
Saturday's Results & Tables
48 results and 144 goals from 7 competitions.
League One
AFC Wimbledon
1-0
Blackpool
Smith 13
MK Dons
6-2
Burton Albion
Crowley 9, Nombe 39, 67, Sanders 51, Araujo 56 og, Wiles 78
Adiele 54, Adom 81
Sheffield Wednesday
3-0
Plymouth Argyle
Mitchell 45, Keillor‑Dunn 80, Bernard 82
Stockport County
3-1
Reading
Wootton 6, Ennis 32, Diamond 52
Marriott 11
Wigan Athletic
2-1
Barnsley
Murray 36, Weir 75
McGeehan 57
League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 16 | 29 |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 14 | 29 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 6 | 24 |
| 5 | Sheffield Wednesday | 14 | 6 | 5 | 3 | 11 | 23 |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | -1 | 23 |
| 7 | Reading | 15 | 6 | 4 | 5 | 8 | 22 |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 2 | 22 |
| 9 | MK Dons | 14 | 5 | 6 | 3 | 6 | 21 |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 3 | 19 |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 2 | 19 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 4 | 16 |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 13 | 2 | 3 | 8 | -11 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |
Source: BBC Sport League One table, fetched 15 Nov 2026 06:17 GMT (after every 14 Nov game, incl. 5.30pm kick-offs); capture captures-2026-11-15/l1t.html. As of 15 Nov 2026 06:17 GMT.
League Two
Bristol Rovers
0-2
Chesterfield
Marsh 24, Bonis 77
Colchester United
2-0
Gillingham
Payne 61 pen, Anderson 72
Crewe Alexandra
2-2
Newport County
McNeill 77, Stephenson 90
Offord 3 og, Sassi 34
Exeter City
1-0
Cheltenham Town
Samuel 51
Fleetwood Town
1-0
Tranmere Rovers
Rooney 82
Port Vale
4-2
Accrington Stanley
Headley 8, 61, Dempsey 27, Moore 90 og
Henderson 58, Walton 85
Rochdale
0-1
York City
Pearce 56
Salford City
1-1
Northampton Town
Cesay 64
Moore 2
Shrewsbury Town
2-1
Oldham Athletic
Berkoe 73, Davison 77
Fawunmi 90+3
Swindon Town
1-4
Grimsby Town
Drinan 85
Cook 21, Morgan 43, 58 pen, Andrews 82
League Two table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 10 | 32 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 10 | 26 |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 9 | 23 |
| 4 | York City | 15 | 6 | 5 | 4 | 4 | 23 |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 0 | 23 |
| 6 | Walsall | 13 | 5 | 7 | 1 | 9 | 22 |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 5 | 22 |
| 8 | Exeter City | 15 | 6 | 4 | 5 | 3 | 22 |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | 1 | 20 |
| 12 | Gillingham | 15 | 5 | 5 | 5 | -1 | 20 |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | 4 | 19 |
| 14 | Newport County | 15 | 4 | 7 | 4 | 3 | 19 |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | 1 | 19 |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | -5 | 19 |
| 17 | Port Vale | 13 | 5 | 3 | 5 | -2 | 18 |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | -8 | 16 |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | -1 | 15 |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | -5 | 15 |
| 21 | Colchester United | 14 | 3 | 6 | 5 | -5 | 15 |
| 22 | Rochdale | 15 | 4 | 3 | 8 | -10 | 15 |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 |
Source: BBC Sport League Two table, fetched 15 Nov 2026 06:17 GMT (after every 14 Nov game, incl. 5.30pm kick-offs); capture captures-2026-11-15/l2t.html. As of 15 Nov 2026 06:17 GMT.
National League
Carlisle United
2-0
Boston United
Duru 10, Linney 72
Eastleigh
1-2
Fylde
Blair 48
McCormick 44, 62
Gateshead
0-3
Barrow
Ward 18, Cameron 72 pen, Winterbottom 82
Harrogate Town
4-0
Altrincham
McGowan 53, Williams 63, Craig 84, Vaughan 90+3
Hartlepool United
1-1
Wealdstone
Ilunga 79
McNally 90+5 og
Hornchurch
2-1
Tamworth
Hearn 24, Walker 65
Dyson 36
Kidderminster Harriers
1-1
Halifax Town
Walker 49
Sze 67
Scunthorpe United
1-1
Worthing
Norwood 90+3
Young 17
Southend United
2-1
Aldershot Town
McAdam 56, Simpson 66
Lewis 6
Sutton United
0-2
Solihull Moors
Wodskou 8, Wakeling 58
Yeovil Town
2-2
Boreham Wood
Davies 28, Spasov 31 pen
Golden 5, Richardson 79
National League table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 17 | 14 | 3 | 0 | 27 | 45 |
| 2 | Harrogate Town | 17 | 11 | 2 | 4 | 15 | 35 |
| 3 | Southend United | 17 | 9 | 5 | 3 | 12 | 32 |
| 4 | Fylde | 17 | 10 | 2 | 5 | 7 | 32 |
| 5 | Yeovil Town | 17 | 8 | 5 | 4 | 15 | 29 |
| 6 | Carlisle United | 17 | 8 | 5 | 4 | 11 | 29 |
| 7 | Worthing | 17 | 8 | 5 | 4 | 7 | 29 |
| 8 | Barrow | 16 | 8 | 4 | 4 | 10 | 28 |
| 9 | Altrincham | 17 | 9 | 1 | 7 | -4 | 28 |
| 10 | Halifax Town | 17 | 7 | 4 | 6 | 8 | 25 |
| 11 | Sutton United | 17 | 7 | 3 | 7 | -3 | 24 |
| 12 | Hornchurch | 17 | 8 | 0 | 9 | -7 | 24 |
| 13 | Kidderminster Harriers | 17 | 5 | 7 | 5 | 1 | 22 |
| 14 | Woking | 16 | 6 | 3 | 7 | 1 | 21 |
| 15 | Aldershot Town | 17 | 6 | 3 | 8 | -1 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Wealdstone | 17 | 5 | 4 | 8 | -6 | 19 |
| 18 | Eastleigh | 17 | 5 | 4 | 8 | -7 | 19 |
| 19 | Boston United | 17 | 5 | 3 | 9 | -10 | 18 |
| 20 | Tamworth | 16 | 5 | 2 | 9 | -8 | 17 |
| 21 | Hartlepool United | 17 | 5 | 1 | 11 | -9 | 16 |
| 22 | Solihull Moors | 17 | 5 | 1 | 11 | -19 | 16 |
| 23 | Scunthorpe United | 16 | 3 | 2 | 11 | -11 | 11 |
| 24 | Gateshead | 16 | 1 | 1 | 14 | -28 | 4 |
Source: BBC Sport National League table, fetched 15 Nov 2026 06:17 GMT (after every 14 Nov game, incl. 5.30pm kick-offs); capture captures-2026-11-15/nlt.html. As of 15 Nov 2026 06:17 GMT.
Scottish Championship
Ayr United
3-1
Raith Rovers
Shanks 22, 63 pen, Rus 29
Dowds 54
Livingston
2-0
Greenock Morton
Kabongolo 6, Montaño 43
Partick Thistle
3-2
Inverness CT
Smyth 39 pen, 44 pen, Watt 61
Allan 84, MacGregor 85
Stenhousemuir
2-0
Queen's Park
Carrick 45+1, Kargbo 65
Scottish Championship table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 15 | 9 | 4 | 2 | 12 | 31 |
| 2 | Stenhousemuir | 15 | 8 | 2 | 5 | 2 | 26 |
| 3 | Raith Rovers | 15 | 7 | 4 | 4 | 9 | 25 |
| 4 | Dunfermline Athletic | 14 | 6 | 7 | 1 | 8 | 25 |
| 5 | Livingston | 15 | 7 | 3 | 5 | 9 | 24 |
| 6 | Inverness CT | 15 | 5 | 5 | 5 | 0 | 20 |
| 7 | Ayr United | 14 | 5 | 3 | 6 | -2 | 18 |
| 8 | Arbroath | 14 | 4 | 2 | 8 | -12 | 14 |
| 9 | Greenock Morton | 14 | 4 | 1 | 9 | -9 | 13 |
| 10 | Queen's Park | 15 | 2 | 1 | 12 | -17 | 7 |
Source: BBC Sport Scottish Championship table, fetched 15 Nov 2026 06:17 GMT (after every 14 Nov game, incl. 5.30pm kick-offs); capture captures-2026-11-15/s1t.html. As of 15 Nov 2026 06:17 GMT.
Scottish League One
Airdrieonians
2-0
Queen of the South
Gallagher 40, Yates 55
Cove Rangers
3-0
Montrose
White 52 pen, 68, Keir 61
East Fife
1-0
Peterhead
Millar 15
East Kilbride
4-1
Alloa Athletic
Elliott 19, 50, McGrattan 24, Devine 60 og
Ellison 68
Hamilton Academical
1-2
Ross County
Ryan 30
Graham 25 pen, Phillips 77
Scottish League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ross County | 15 | 13 | 2 | 0 | 41 | 41 |
| 2 | Hamilton Academical | 15 | 10 | 3 | 2 | 16 | 33 |
| 3 | East Kilbride | 14 | 7 | 3 | 4 | 8 | 24 |
| 4 | Montrose | 15 | 6 | 2 | 7 | -7 | 20 |
| 5 | Airdrieonians | 15 | 5 | 4 | 6 | -7 | 19 |
| 6 | East Fife | 15 | 4 | 6 | 5 | -3 | 18 |
| 7 | Cove Rangers | 14 | 4 | 3 | 7 | -1 | 15 |
| 8 | Peterhead | 15 | 4 | 1 | 10 | -14 | 13 |
| 9 | Queen of the South | 15 | 4 | 1 | 10 | -26 | 13 |
| 10 | Alloa Athletic | 15 | 3 | 3 | 9 | -7 | 12 |
Source: BBC Sport Scottish League One table, fetched 15 Nov 2026 06:17 GMT (after every 14 Nov game, incl. 5.30pm kick-offs); capture captures-2026-11-15/s2t.html. As of 15 Nov 2026 06:17 GMT.
Scottish League Two
Dumbarton
0-5
Annan Athletic
Buchanan 18, McKenzie 26, Maxwell 38, Smith 56, Muir 62
Edinburgh City
2-6
Clyde
Jarvis 28, 43
Williamson 35, 78 pen, Hilton 38, 70, Forrest 64, Bradley 90+2
Forfar Athletic
2-1
The Spartans
Wilson 41, Haddow 67
Russell 90+4
Kelty Hearts
0-1
Stranraer
Dobbie 11 pen
Stirling Albion
2-1
Elgin City
Roberts 73, Fyfe 85
McHardy 56
Scottish League Two table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 14 | 9 | 3 | 2 | 20 | 30 |
| 2 | Clyde | 14 | 9 | 3 | 2 | 14 | 30 |
| 3 | Elgin City | 14 | 6 | 3 | 5 | 8 | 21 |
| 4 | The Spartans | 14 | 5 | 3 | 6 | 1 | 18 |
| 5 | Kelty Hearts | 14 | 6 | 0 | 8 | -6 | 18 |
| 6 | Stirling Albion | 14 | 5 | 3 | 6 | -9 | 18 |
| 7 | Dumbarton | 14 | 5 | 1 | 8 | -10 | 16 |
| 8 | Edinburgh City | 14 | 5 | 5 | 4 | -1 | 15 |
| 9 | Forfar Athletic | 14 | 4 | 3 | 7 | -10 | 15 |
| 10 | Annan Athletic | 14 | 4 | 0 | 10 | -7 | 12 |
Source: BBC Sport Scottish League Two table, fetched 15 Nov 2026 06:17 GMT (after every 14 Nov game, incl. 5.30pm kick-offs); capture captures-2026-11-15/sct.html. As of 15 Nov 2026 06:17 GMT.
Nations League
Austria
1-0
Republic of Ireland
Kalajdžić 78
Georgia
0-2
Hungary
Dvali 73 og, Varga 85
Kosovo
0-0
Israel
Northern Ireland
1-0
Ukraine
Devlin 68
Norway
3-1
Wales
Nusa 59, Schjelderup 68, Haaland 88 pen
Brooks 79
Nations League (continued)
Portugal
1-4
Denmark
Silva 90+3
Højbjerg 43 pen, Højlund 49, 57, Andersen 75
Romania
2-1
Poland
Cicâldău 68, Man 72
Reguła 82
Sweden
3-2
Bosnia-Herzegovina
Svensson 5, Gyökeres 11 pen, 45+2 pen
Gigović 47, Kolašinac 62
Results and scorers from the Pink's saved results (2026-11-14), as of 15 Nov 2026 06:17 GMT. Saturday programme in the international break: League One, League Two, National League and the three Scottish leagues below the Premiership, plus eight UEFA Nations League games (Wales, Northern Ireland and the Republic of Ireland played). From the BBC Sport scores page, 14 Nov 2026, read 06:15 GMT 15 Nov.
Sunday 15 November 2026The Football Pink · Page 4