Page 5The Football PinkSaturday 21 November 2026 · Morning Edition
Friday's Results & Tables
3 results and 8 goals from 3 competitions.
League One
Barnsley
1-2
Sheffield Wednesday
Yoganathan 40
Lowe 8, 14
National League
Southend United
2-3
Boreham Wood
Simpson 65, Richards 67
Bainbridge 19, Whitfield 29, Brunt 33
Scottish Championship
Inverness CT
0-0
Ayr United
League One table (before today's kick-off)
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 16 | 29 |
| 2 | Stockport County | 15 | 9 | 2 | 4 | 14 | 29 |
| 3 | Sheffield Wednesday | 15 | 7 | 5 | 3 | 12 | 26 |
| 4 | Oxford United | 13 | 7 | 5 | 1 | 11 | 26 |
| 5 | Luton Town | 14 | 7 | 3 | 4 | 6 | 24 |
| 6 | Plymouth Argyle | 15 | 7 | 2 | 6 | -1 | 23 |
| 7 | Reading | 15 | 6 | 4 | 5 | 8 | 22 |
| 8 | Bradford City | 13 | 6 | 4 | 3 | 2 | 22 |
| 9 | MK Dons | 14 | 5 | 6 | 3 | 6 | 21 |
| 10 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 11 | Leicester City | 13 | 5 | 4 | 4 | 3 | 19 |
| 12 | Mansfield Town | 13 | 5 | 4 | 4 | 2 | 19 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 5 | 17 |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 4 | 16 |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 14 | 2 | 3 | 9 | -12 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |
Source: BBC Sport League One table, saved 20 Nov 2026 23:26 GMT by the nightly save (after every 20 Nov game); daily-save/2026-11-20/tables_raw/l1t.html. As of 20 Nov 2026 23:26 GMT (standings before today's kick-off).
National League table (before today's kick-off)
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 18 | 15 | 3 | 0 | 28 | 48 |
| 2 | Harrogate Town | 17 | 11 | 2 | 4 | 15 | 35 |
| 3 | Southend United | 18 | 9 | 5 | 4 | 11 | 32 |
| 4 | Fylde | 17 | 10 | 2 | 5 | 7 | 32 |
| 5 | Yeovil Town | 17 | 8 | 5 | 4 | 15 | 29 |
| 6 | Carlisle United | 17 | 8 | 5 | 4 | 11 | 29 |
| 7 | Worthing | 17 | 8 | 5 | 4 | 7 | 29 |
| 8 | Barrow | 16 | 8 | 4 | 4 | 10 | 28 |
| 9 | Altrincham | 17 | 9 | 1 | 7 | -4 | 28 |
| 10 | Halifax Town | 17 | 7 | 4 | 6 | 8 | 25 |
| 11 | Sutton United | 17 | 7 | 3 | 7 | -3 | 24 |
| 12 | Hornchurch | 17 | 8 | 0 | 9 | -7 | 24 |
| 13 | Kidderminster Harriers | 17 | 5 | 7 | 5 | 1 | 22 |
| 14 | Woking | 16 | 6 | 3 | 7 | 1 | 21 |
| 15 | Aldershot Town | 17 | 6 | 3 | 8 | -1 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Wealdstone | 17 | 5 | 4 | 8 | -6 | 19 |
| 18 | Eastleigh | 17 | 5 | 4 | 8 | -7 | 19 |
| 19 | Boston United | 17 | 5 | 3 | 9 | -10 | 18 |
| 20 | Tamworth | 16 | 5 | 2 | 9 | -8 | 17 |
| 21 | Hartlepool United | 17 | 5 | 1 | 11 | -9 | 16 |
| 22 | Solihull Moors | 17 | 5 | 1 | 11 | -19 | 16 |
| 23 | Scunthorpe United | 16 | 3 | 2 | 11 | -11 | 11 |
| 24 | Gateshead | 16 | 1 | 1 | 14 | -28 | 4 |
Source: BBC Sport National League table, saved 20 Nov 2026 23:26 GMT by the nightly save (after every 20 Nov game); daily-save/2026-11-20/tables_raw/nlt.html. As of 20 Nov 2026 23:26 GMT (standings before today's kick-off).
Championship table (before today's kick-off)
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 6 | 29 |
| 4 | Wolves | 15 | 8 | 4 | 3 | 8 | 28 |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 8 | 28 |
| 6 | Swansea City | 15 | 8 | 2 | 5 | 4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 14 | 24 |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | 6 | 24 |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 14 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 8 | 21 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | -16 | 10 |
| 24 | Preston North End | 15 | 2 | 2 | 11 | -17 | 8 |
Source: BBC Sport. As of 20 Nov 2026 23:26 GMT (standings before today's kick-off).
League Two table (before today's kick-off)
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 10 | 32 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 10 | 26 |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 9 | 23 |
| 4 | York City | 15 | 6 | 5 | 4 | 4 | 23 |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 0 | 23 |
| 6 | Walsall | 13 | 5 | 7 | 1 | 9 | 22 |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 5 | 22 |
| 8 | Exeter City | 15 | 6 | 4 | 5 | 3 | 22 |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | 1 | 20 |
| 12 | Gillingham | 15 | 5 | 5 | 5 | -1 | 20 |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | 4 | 19 |
| 14 | Newport County | 15 | 4 | 7 | 4 | 3 | 19 |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | 1 | 19 |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | -5 | 19 |
| 17 | Port Vale | 13 | 5 | 3 | 5 | -2 | 18 |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | -8 | 16 |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | -1 | 15 |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | -5 | 15 |
| 21 | Colchester United | 14 | 3 | 6 | 5 | -5 | 15 |
| 22 | Rochdale | 15 | 4 | 3 | 8 | -10 | 15 |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 |
Source: BBC Sport. As of 20 Nov 2026 23:26 GMT (standings before today's kick-off).
Premier League table (before today's kick-off)
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Source: BBC Sport. As of 20 Nov 2026 23:26 GMT (standings before today's kick-off).
Scottish Premiership table (before today's kick-off)
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | 18 | 31 |
| 2 | Rangers | 12 | 8 | 3 | 1 | 12 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | 6 | 21 |
| 4 | Heart of Midlothian | 12 | 6 | 2 | 4 | 4 | 20 |
| 5 | Dundee | 12 | 5 | 2 | 5 | 3 | 17 |
| 6 | Dundee United | 12 | 4 | 5 | 3 | 0 | 17 |
| 7 | St. Johnstone | 13 | 4 | 5 | 4 | -3 | 17 |
| 8 | St. Mirren | 13 | 4 | 2 | 7 | -10 | 14 |
| 9 | Motherwell | 13 | 3 | 4 | 6 | -6 | 13 |
| 10 | Hibernian | 12 | 3 | 2 | 7 | -2 | 11 |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | -6 | 11 |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | -16 | 9 |
Source: BBC Sport. As of 20 Nov 2026 23:26 GMT (standings before today's kick-off).
Scottish Championship table (before today's kick-off)
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 15 | 9 | 4 | 2 | 12 | 31 |
| 2 | Stenhousemuir | 15 | 8 | 2 | 5 | 2 | 26 |
| 3 | Raith Rovers | 15 | 7 | 4 | 4 | 9 | 25 |
| 4 | Dunfermline Athletic | 14 | 6 | 7 | 1 | 8 | 25 |
| 5 | Livingston | 15 | 7 | 3 | 5 | 9 | 24 |
| 6 | Inverness CT | 16 | 5 | 6 | 5 | 0 | 21 |
| 7 | Ayr United | 15 | 5 | 4 | 6 | -2 | 19 |
| 8 | Arbroath | 14 | 4 | 2 | 8 | -12 | 14 |
| 9 | Greenock Morton | 14 | 4 | 1 | 9 | -9 | 13 |
| 10 | Queen's Park | 15 | 2 | 1 | 12 | -17 | 7 |
Source: BBC Sport Scottish Championship table, saved 20 Nov 2026 23:26 GMT by the nightly save (after every 20 Nov game); daily-save/2026-11-20/tables_raw/s2t.html. As of 20 Nov 2026 23:26 GMT (standings before today's kick-off).
Goals by competition
| Competition | Games | Goals | Per game |
|---|---|---|---|
| League One | 1 | 3 | 3.0 |
| National League | 1 | 5 | 5.0 |
| Scottish Championship | 1 | 0 | 0.0 |
Counted from this edition's results.
Friday's results and scorers from the Pink's saved results (2026-11-20), as of 06:21 GMT on 21 Nov 2026 (all 20 Nov games final). Friday night: Barnsley v Sheffield Wednesday (League One), Southend United v Boreham Wood (National League) and Inverness CT v Ayr United (Scottish Championship), all settled in normal time. From the BBC Sport scores and match pages, 20 Nov 2026, read 06:21 GMT 21 Nov. Tables below are standing tables as they stand before today's kick-off, from BBC Sport.
Goals of the day
Lowe, Sheffield Wednesday
2
8, 14 v Barnsley (A), League One
Counted from the 2 of 3 games in the classified results with scorers on file: every player with two or more goals (own goals not counted).
Saturday 21 November 2026The Football Pink · Page 5