Page 6The Football PinkSunday 22 November 2026 · Morning Edition
Results & Tables
Premier League
Aston Villa
0-0
Sunderland
Bournemouth
2-0
Nottingham Forest
Evanilson 19, Kluivert 45+3
Chelsea
1-4
Leeds United
Emegha 25
Okafor 28, 58, Calvert‑Lewin 53 pen, Aaronson 90+1
Coventry City
3-2
Crystal Palace
Awoniyi 5, Sakamoto 30, McNeil 85 og
Pino 13, Larsen 45+1
Manchester City
1-1
Fulham
Anderson 57
Muniz 16
Newcastle United
2-2
Arsenal
Barnes 49, Thiaw 62
Eze 33, Madueke 78
Tottenham Hotspur
2-0
Ipswich Town
Williams‑Barnett 15, Solanke 51
Premier League table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | 10 | 28 |
| 2 | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 19 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 8 | 22 |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | 4 | 18 |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | 5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | 2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | 1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 12 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
| 13 | Coventry City | 11 | 4 | 0 | 7 | -8 | 12 |
| 14 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | -15 | 7 |
Source: BBC Sport Premier League table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/plt.html. As of 22 Nov 2026 06:18 GMT.
Championship
Bolton Wanderers
1-1
Portsmouth
Dalby 12
Murphy 7
Lincoln City
0-1
Wrexham
Thomason 82
Middlesbrough
2-0
Bristol City
Malanda 40, Strelec 54
Millwall
0-1
Queens Park Rangers
Madsen 45+1
Norwich City
2-1
Cardiff City
Maghoma 62, Kvistgaarden 68
Salech 48
Sheffield United
4-0
Watford
Brereton 5, 8 pen, Ayew 61, Peck 84
Southampton
2-0
Derby County
Larin 57, Mubama 90+5
Stoke City
1-0
Birmingham City
Hirst 48
Swansea City
2-2
West Bromwich Albion
Yeo 16, Just 45+4
Price 7, Nzingoula 38
West Ham United
1-1
Preston North End
Mavropanos 60
Lindsay 18
Wolverhampton Wanderers
2-1
Charlton Athletic
Armstrong 51, Saïd 54
Godden 82
Championship table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 16 | 9 | 5 | 2 | 13 | 32 |
| 2 | Stoke City | 16 | 10 | 2 | 4 | 7 | 32 |
| 3 | Wolves | 16 | 9 | 4 | 3 | 9 | 31 |
| 4 | Birmingham City | 16 | 8 | 5 | 3 | 13 | 29 |
| 5 | West Bromwich Albion | 16 | 8 | 5 | 3 | 8 | 29 |
| 6 | Southampton | 16 | 9 | 4 | 3 | 16 | 27 |
| 7 | Queens Park Rangers | 16 | 7 | 6 | 3 | 7 | 27 |
| 8 | Swansea City | 16 | 8 | 3 | 5 | 4 | 27 |
| 9 | Sheffield United | 16 | 7 | 4 | 5 | 6 | 25 |
| 10 | West Ham United | 16 | 6 | 6 | 4 | 14 | 24 |
| 11 | Norwich City | 16 | 8 | 0 | 8 | 9 | 24 |
| 12 | Portsmouth | 16 | 6 | 5 | 5 | 2 | 23 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | Wrexham | 16 | 5 | 6 | 5 | -1 | 21 |
| 15 | Cardiff City | 16 | 4 | 6 | 6 | -1 | 18 |
| 16 | Millwall | 16 | 5 | 3 | 8 | -5 | 18 |
| 17 | Bolton Wanderers | 16 | 5 | 3 | 8 | -9 | 18 |
| 18 | Bristol City | 16 | 5 | 3 | 8 | -10 | 18 |
| 19 | Charlton Athletic | 16 | 4 | 5 | 7 | -11 | 17 |
| 20 | Lincoln City | 16 | 4 | 3 | 9 | -12 | 15 |
| 21 | Watford | 16 | 4 | 3 | 9 | -14 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | Derby County | 16 | 2 | 4 | 10 | -18 | 10 |
| 24 | Preston North End | 16 | 2 | 3 | 11 | -17 | 9 |
Source: BBC Sport Championship table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/cht.html. As of 22 Nov 2026 06:18 GMT.
League One
Blackpool
1-2
Wigan Athletic
Ashworth 42
Mellish 44, Burns 63
Bradford City
2-2
Doncaster Rovers
Powell 55, Humphrys 78
Thomas 74, Grehan 90+5
Burton Albion
1-2
Luton Town
Adiele 20
Wells 31 pen, 76
Cambridge United
0-3
Stockport County
Norwood 49, Ennis 71, Yahyai 80 og
Huddersfield Town
0-1
Leicester City
Page 52
Leyton Orient
4-1
AFC Wimbledon
Ogundere 24 og, Scarlett 30, Dobra 42, Gilbert 72
Cornick 63
Mansfield Town
1-1
MK Dons
Smith 45+1
Paterson 80
Notts County
0-1
Stevenage
Magennis 86
Oxford United
4-3
Wycombe Wanderers
Emakhu 73, Brannagan 80 pen, Harris 81, O'Donkor 90+5
Wareham 1, Mothersille 54, Morley 67
Plymouth Argyle
0-2
Peterborough United
Ashfield 22, Leonard 90+2 pen
Reading
0-1
Bromley
Adeboyejo 58
League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 16 | 10 | 2 | 4 | 17 | 32 |
| 2 | Huddersfield Town | 15 | 8 | 5 | 2 | 15 | 29 |
| 3 | Oxford United | 14 | 8 | 5 | 1 | 12 | 29 |
| 4 | Luton Town | 15 | 8 | 3 | 4 | 7 | 27 |
| 5 | Sheffield Wednesday | 15 | 7 | 5 | 3 | 12 | 26 |
| 6 | Bradford City | 14 | 6 | 5 | 3 | 2 | 23 |
| 7 | Plymouth Argyle | 16 | 7 | 2 | 7 | -3 | 23 |
| 8 | Reading | 16 | 6 | 4 | 6 | 7 | 22 |
| 9 | MK Dons | 15 | 5 | 7 | 3 | 6 | 22 |
| 10 | Leicester City | 14 | 6 | 4 | 4 | 4 | 22 |
| 11 | Cambridge United | 15 | 5 | 6 | 4 | -3 | 21 |
| 12 | Leyton Orient | 14 | 6 | 2 | 6 | 8 | 20 |
| 13 | Mansfield Town | 14 | 5 | 5 | 4 | 2 | 20 |
| 14 | Stevenage | 13 | 5 | 4 | 4 | 5 | 19 |
| 15 | Wycombe Wanderers | 14 | 4 | 6 | 4 | -3 | 18 |
| 16 | Burton Albion | 16 | 4 | 5 | 7 | -8 | 17 |
| 17 | Wigan Athletic | 16 | 5 | 2 | 9 | -9 | 17 |
| 18 | AFC Wimbledon | 15 | 4 | 4 | 7 | -14 | 16 |
| 19 | Notts County | 13 | 3 | 5 | 5 | -2 | 14 |
| 20 | Doncaster Rovers | 14 | 3 | 4 | 7 | -8 | 13 |
| 21 | Peterborough United | 14 | 3 | 4 | 7 | -10 | 13 |
| 22 | Blackpool | 14 | 3 | 3 | 8 | -6 | 12 |
| 23 | Bromley | 14 | 3 | 3 | 8 | -19 | 12 |
| 24 | Barnsley | 14 | 2 | 3 | 9 | -12 | 9 |
Source: BBC Sport League One table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/l1t.html. As of 22 Nov 2026 06:18 GMT.
League Two
Accrington Stanley
1-1
Salford City
Love 69
Bonds 60
Barnet
2-1
Port Vale
Moon 18 og, Knowles 49
Hernández 11
Cheltenham Town
0-3
Bristol Rovers
Forde 3, Harrison 43, James 47
Chesterfield
4-1
Shrewsbury Town
Duffy 11, 37, Randall 18, Markanday 66
McMahon‑Brown 33
Crawley Town
2-1
Fleetwood Town
Jennings 5, Aderoju 46
Davies 79
Gillingham
3-3
Crewe Alexandra
Hale 22 pen, 40 pen, McCleary 90+6
McManus 4 og, McNeill 61 pen, Agius 74
Grimsby Town
0-0
Rotherham United
Newport County
2-0
Swindon Town
Lewis 6, 18
Northampton Town
3-2
Rochdale
Dale 11, List 65, Evans 74 pen
Francis 51, Hayes 53
Oldham Athletic
1-1
Exeter City
Appiah‑Forson 38
Daniels 72 og
Tranmere Rovers
2-1
Colchester United
Ince 27, Jones 90
Raggett 42
York City
0-0
Walsall
League Two table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 16 | 10 | 3 | 3 | 10 | 33 |
| 2 | Barnet | 14 | 8 | 5 | 1 | 11 | 29 |
| 3 | Chesterfield | 16 | 7 | 4 | 5 | 8 | 25 |
| 4 | Grimsby Town | 16 | 6 | 6 | 4 | 9 | 24 |
| 5 | York City | 16 | 6 | 6 | 4 | 4 | 24 |
| 6 | Crewe Alexandra | 16 | 5 | 9 | 2 | 0 | 24 |
| 7 | Walsall | 14 | 5 | 8 | 1 | 9 | 23 |
| 8 | Exeter City | 16 | 6 | 5 | 5 | 3 | 23 |
| 9 | Newport County | 16 | 5 | 7 | 4 | 5 | 22 |
| 10 | Tranmere Rovers | 16 | 5 | 7 | 4 | 2 | 22 |
| 11 | Gillingham | 16 | 5 | 6 | 5 | -1 | 21 |
| 12 | Cheltenham Town | 16 | 6 | 3 | 7 | -6 | 21 |
| 13 | Shrewsbury Town | 16 | 6 | 3 | 7 | -7 | 21 |
| 14 | Accrington Stanley | 16 | 4 | 8 | 4 | 4 | 20 |
| 15 | Fleetwood Town | 16 | 5 | 5 | 6 | 0 | 20 |
| 16 | Bristol Rovers | 16 | 6 | 1 | 9 | -5 | 19 |
| 17 | Swindon Town | 16 | 5 | 4 | 7 | -7 | 19 |
| 18 | Northampton Town | 15 | 4 | 6 | 5 | 0 | 18 |
| 19 | Port Vale | 14 | 5 | 3 | 6 | -3 | 18 |
| 20 | Oldham Athletic | 16 | 4 | 4 | 8 | -5 | 16 |
| 21 | Colchester United | 15 | 3 | 6 | 6 | -6 | 15 |
| 22 | Rochdale | 16 | 4 | 3 | 9 | -11 | 15 |
| 23 | Rotherham United | 15 | 2 | 7 | 6 | -7 | 13 |
| 24 | Crawley Town | 13 | 3 | 3 | 7 | -7 | 12 |
Source: BBC Sport League Two table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/l2t.html. As of 22 Nov 2026 06:18 GMT.
Scottish Premiership
Celtic
4-1
St. Mirren
Oxlade‑Chamberlain 33, Durán 40, McCowan 42, McGregor 63
Phillips 70 pen
Dundee
0-8
Heart of Midlothian
Kerjota 23, 81, Kaboré 25, 32, Finnigan 40 og, Braga 72, Guendouz 79, Findlay 89
Falkirk
2-1
St. Johnstone
Murrell 6, Barbrook 48
Campbell 83
Hibernian
0-4
Dundee United
Sapsford 8, 39, Cameron 51, Randall 60
Kilmarnock
2-4
Aberdeen
Kiltie 19, John‑Jules 57
Nisbet 8, 12, Lyons 30, Marshall 86
Motherwell
1-2
Rangers
Girdwood‑Reich 21
Fernandez 8, Naderi 88
Scottish Premiership table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 14 | 11 | 1 | 2 | 21 | 34 |
| 2 | Rangers | 13 | 9 | 3 | 1 | 13 | 30 |
| 3 | Falkirk | 14 | 7 | 3 | 4 | 7 | 24 |
| 4 | Heart of Midlothian | 13 | 7 | 2 | 4 | 12 | 23 |
| 5 | Dundee United | 13 | 5 | 5 | 3 | 4 | 20 |
| 6 | St. Johnstone | 14 | 4 | 5 | 5 | -4 | 17 |
| 7 | Dundee | 13 | 5 | 2 | 6 | -5 | 17 |
| 8 | Aberdeen | 13 | 4 | 2 | 7 | -4 | 14 |
| 9 | St. Mirren | 14 | 4 | 2 | 8 | -13 | 14 |
| 10 | Motherwell | 14 | 3 | 4 | 7 | -7 | 13 |
| 11 | Hibernian | 13 | 3 | 2 | 8 | -6 | 11 |
| 12 | Kilmarnock | 14 | 2 | 3 | 9 | -18 | 9 |
Source: BBC Sport Scottish Premiership table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/s1t.html. As of 22 Nov 2026 06:18 GMT.
National League
Aldershot Town
2-0
Scunthorpe United
Lewis 34, Cummings 73
Barrow
0-2
Carlisle United
Linney 43 pen, 52 pen
Gateshead
1-2
Hartlepool United
Williams 72
Harris 56, Hugill 83
Halifax Town
5-0
Woking
Tollitt 7, 41, Gilsenan 56, McDermott 73, Houghton 90+1
Kidderminster Harriers
2-2
Fylde
Drewe 3 og, Campbell 79
Matthews‑Lewis 58, Main 87
Solihull Moors
2-1
Altrincham
Barnes 49 og, Johnson 75
Weaver 63
Sutton United
1-0
Boston United
Carter 22
Tamworth
1-3
Eastleigh
Carson 54
Johnson 11, Caprice 55, Dickov 88
Wealdstone
4-0
Hornchurch
Okenabirhie 6, 65, 70, Oni 90
Worthing
2-1
Harrogate Town
Young 45+3, 88
McGowan 20
Yeovil Town
3-2
Forest Green Rovers
Radcliffe 61, Muller 75, Lennon 90+1
Campbell 29, Mabete 87
National League table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 18 | 15 | 3 | 0 | 28 | 48 |
| 2 | Harrogate Town | 18 | 11 | 2 | 5 | 14 | 35 |
| 3 | Fylde | 18 | 10 | 3 | 5 | 7 | 33 |
| 4 | Yeovil Town | 18 | 9 | 5 | 4 | 16 | 32 |
| 5 | Carlisle United | 18 | 9 | 5 | 4 | 13 | 32 |
| 6 | Southend United | 18 | 9 | 5 | 4 | 11 | 32 |
| 7 | Worthing | 18 | 9 | 5 | 4 | 8 | 32 |
| 8 | Halifax Town | 18 | 8 | 4 | 6 | 13 | 28 |
| 9 | Barrow | 17 | 8 | 4 | 5 | 8 | 28 |
| 10 | Altrincham | 18 | 9 | 1 | 8 | -5 | 28 |
| 11 | Sutton United | 18 | 8 | 3 | 7 | -2 | 27 |
| 12 | Aldershot Town | 18 | 7 | 3 | 8 | 1 | 24 |
| 13 | Hornchurch | 18 | 8 | 0 | 10 | -11 | 24 |
| 14 | Kidderminster Harriers | 18 | 5 | 8 | 5 | 1 | 23 |
| 15 | Wealdstone | 18 | 6 | 4 | 8 | -2 | 22 |
| 16 | Eastleigh | 18 | 6 | 4 | 8 | -5 | 22 |
| 17 | Woking | 17 | 6 | 3 | 8 | -4 | 21 |
| 18 | Forest Green Rovers | 15 | 5 | 4 | 6 | -2 | 19 |
| 19 | Hartlepool United | 18 | 6 | 1 | 11 | -8 | 19 |
| 20 | Solihull Moors | 18 | 6 | 1 | 11 | -18 | 19 |
| 21 | Boston United | 18 | 5 | 3 | 10 | -11 | 18 |
| 22 | Tamworth | 17 | 5 | 2 | 10 | -10 | 17 |
| 23 | Scunthorpe United | 17 | 3 | 2 | 12 | -13 | 11 |
| 24 | Gateshead | 17 | 1 | 1 | 15 | -29 | 4 |
Source: BBC Sport National League table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/nlt.html. As of 22 Nov 2026 06:18 GMT.
Scottish Championship
Arbroath
2-1
Stenhousemuir
Reilly 54, Stewart 74
Lloyd 85
Queen's Park
1-4
Livingston
Ruth 9
Muirhead 8, 55, Danso 54, Sinclair 85
Raith Rovers
0-2
Partick Thistle
Loughrey 60, Henderson 76
Scottish Championship table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 16 | 10 | 4 | 2 | 14 | 34 |
| 2 | Livingston | 16 | 8 | 3 | 5 | 12 | 27 |
| 3 | Stenhousemuir | 16 | 8 | 2 | 6 | 1 | 26 |
| 4 | Dunfermline Athletic | 14 | 6 | 7 | 1 | 8 | 25 |
| 5 | Raith Rovers | 16 | 7 | 4 | 5 | 7 | 25 |
| 6 | Inverness CT | 16 | 5 | 6 | 5 | 0 | 21 |
| 7 | Ayr United | 15 | 5 | 4 | 6 | -2 | 19 |
| 8 | Arbroath | 15 | 5 | 2 | 8 | -11 | 17 |
| 9 | Greenock Morton | 14 | 4 | 1 | 9 | -9 | 13 |
| 10 | Queen's Park | 16 | 2 | 1 | 13 | -20 | 7 |
Source: BBC Sport Scottish Championship table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/s2t.html. As of 22 Nov 2026 06:18 GMT.
Scottish League One
East Fife
0-2
Airdrieonians
Gentles 41, 50
Montrose
1-1
Alloa Athletic
Sutherland 55 pen
Rankin 22
Peterhead
1-0
East Kilbride
Searle 62
Queen of the South
1-3
Hamilton Academical
Young 80
Morgan 21, MacDonald 32, Crawford 53
Ross County
5-1
Cove Rangers
Emslie 5, 90+1, Diack 73, Chin 83, Docherty 89
Keir 52
Scottish League One table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ross County | 16 | 14 | 2 | 0 | 45 | 44 |
| 2 | Hamilton Academical | 16 | 11 | 3 | 2 | 18 | 36 |
| 3 | East Kilbride | 15 | 7 | 3 | 5 | 7 | 24 |
| 4 | Airdrieonians | 16 | 6 | 4 | 6 | -5 | 22 |
| 5 | Montrose | 16 | 6 | 3 | 7 | -7 | 21 |
| 6 | East Fife | 16 | 4 | 6 | 6 | -5 | 18 |
| 7 | Peterhead | 16 | 5 | 1 | 10 | -13 | 16 |
| 8 | Cove Rangers | 15 | 4 | 3 | 8 | -5 | 15 |
| 9 | Alloa Athletic | 16 | 3 | 4 | 9 | -7 | 13 |
| 10 | Queen of the South | 16 | 4 | 1 | 11 | -28 | 13 |
Source: BBC Sport Scottish League One table, fetched 22 Nov 2026 06:18 GMT (after every 21 Nov game); capture captures-2026-11-22/s3t.html. As of 22 Nov 2026 06:18 GMT.
Scottish League Two
Annan Athletic
1-1
Forfar Athletic
Dixon 89
Slater 69
Clyde
4-3
Stirling Albion
Hilton 36, Williamson 41, 44, Forrest 61
Banner 16, Fyfe 22, Allan 85
Edinburgh City
0-1
Kelty Hearts
Brydon 59
Stranraer
3-0
Elgin City
Dobbie 18, 37, McLuckie 22
Results and scorers from the Pink's saved results (2026-11-21), as of 22 Nov 2026 06:18 GMT. All settled in normal time (BBC Sport scores page, read 06:18 GMT 22 Nov).
Goals by competition
| Competition | Games | Goals | Per game |
|---|---|---|---|
| League Two | 12 | 34 | 2.8 |
| Championship | 11 | 25 | 2.3 |
| League One | 11 | 32 | 2.9 |
| National League | 11 | 36 | 3.3 |
| Premier League | 7 | 20 | 2.9 |
| Scottish Premiership | 6 | 29 | 4.8 |
| Scottish League One | 5 | 15 | 3.0 |
| Scottish League Two | 4 | 13 | 3.2 |
Sunday 22 November 2026The Football Pink · Page 6