The PinkTUESDAY, 3 NOVEMBER 2026Classified · Page 6 · Back page
Classified Results
Championship
Birmingham30MillwallHT 3-0Alex Cochrane 1, Max Bird 16, Jay Stansfield 29
Blackburn12Stoke CityHT 0-1Andri Guðjohnsen 87Jack Mcglynn 43, Moussa·Baradji 68 og
Charlton01BoltonHT 0-1Sam Dalby 18
Derby04NorwichHT 0-3Anthony Musaba 8, Paris Maghoma 27, Darlin Yongwa 44, J. Makama 66
Portsmouth31SwanseaHT 1-0Terry Devlin 36, 90+2, Thomas Waddingham 90+8Zan Vipotnik 85 pen
Preston23Sheffield UtdHT 1-3Leo Leroy 2, Callum Lang 76Sydie Peck 27, 37, 45+1
QPR11BurnleyHT 0-1Jonathan Varane 65Largie Ramazani 38
Watford10LincolnHT 0-0Stephy Mavididi 46
West Brom11SouthamptonHT 1-0Isaac Price 22 penSamuel Edozie 53
League One
Huddersfield11LutonHT 0-1Joe Taylor 49Jordan Clark 40
Wigan00Mansfield TownHT 0-0
League Two
Northampton01OldhamHT 0-0Oliver Norburn 70
The Tables
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 |
| 2 | Man City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 | Man Utd | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 | Nott'm Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Table as of Tue 3 Nov, 21:51
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | 30 | 17 | 13 | 28 |
| 2 | Birmingham | 14 | 7 | 5 | 2 | 26 | 13 | 13 | 26 |
| 3 | Stoke City | 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 |
| 4 | Swansea | 14 | 8 | 2 | 4 | 21 | 16 | 5 | 26 |
| 5 | West Brom | 14 | 7 | 4 | 3 | 20 | 15 | 5 | 25 |
| 6 | Southampton | 14 | 8 | 4 | 2 | 29 | 14 | 15 | 24 |
| 7 | Wolves | 13 | 7 | 3 | 3 | 23 | 16 | 7 | 24 |
| 8 | West Ham | 13 | 6 | 4 | 3 | 33 | 18 | 15 | 22 |
| 9 | Sheff Utd | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 |
| 11 | QPR | 14 | 5 | 6 | 3 | 22 | 17 | 5 | 21 |
| 12 | Norwich | 14 | 6 | 0 | 8 | 27 | 24 | 3 | 18 |
| 13 | Millwall | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 |
| 14 | Blackburn | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 |
| 15 | Bristol City | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 |
| 16 | Bolton | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 |
| 17 | Lincoln | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 |
| 18 | Cardiff | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 |
| 19 | Wrexham | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 |
| 20 | Watford | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 |
| 21 | Charlton | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 |
| 22 | Burnley | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 |
| 23 | Derby | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 |
| 24 | Preston | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 |
Table as of Tue 3 Nov, 22:05
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 14 | 8 | 5 | 1 | 28 | 12 | 16 | 29 |
| 2 | Stockport | 14 | 8 | 2 | 4 | 26 | 14 | 12 | 26 |
| 3 | Luton | 14 | 7 | 3 | 4 | 27 | 21 | 6 | 24 |
| 4 | Oxford Utd | 12 | 6 | 5 | 1 | 20 | 11 | 9 | 23 |
| 5 | Plymouth | 14 | 7 | 2 | 5 | 21 | 19 | 2 | 23 |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | 12 | 22 |
| 7 | Bradford | 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| 8 | Cambridge | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| 9 | Sheff Wed | 13 | 5 | 5 | 3 | 22 | 14 | 8 | 20 |
| 10 | Leicester | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| 11 | Mansfield | 13 | 5 | 4 | 4 | 20 | 18 | 2 | 19 |
| 12 | MK Dons | 13 | 4 | 6 | 3 | 22 | 20 | 2 | 18 |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| 14 | Orient | 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 |
| 15 | Burton | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
| 17 | Notts Co | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 |
| 20 | Doncaster | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| 21 | Wigan | 14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 |
| 22 | Peterboro' | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
Table as of Tue 3 Nov, 22:05
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford | 14 | 10 | 1 | 3 | 25 | 15 | 10 | 31 |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 |
| 3 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | 9 | 22 |
| 4 | Crewe | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 |
| 5 | Cheltenham | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 |
| 6 | Grimsby | 14 | 5 | 5 | 4 | 24 | 18 | 6 | 20 |
| 7 | York | 14 | 5 | 5 | 4 | 24 | 21 | 3 | 20 |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20 | 19 | 1 | 20 |
| 9 | Accrington | 14 | 4 | 7 | 3 | 23 | 17 | 6 | 19 |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24 | 21 | 3 | 19 |
| 11 | Tranmere | 14 | 4 | 7 | 3 | 19 | 17 | 2 | 19 |
| 12 | Exeter | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| 13 | Swindon | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 |
| 14 | Newport | 14 | 4 | 6 | 4 | 20 | 17 | 3 | 18 |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 |
| 16 | Fleetwood | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 |
| 17 | Bristol Rov | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 |
| 18 | Oldham | 14 | 4 | 3 | 7 | 15 | 19 | -4 | 15 |
| 19 | Port Vale | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 |
| 20 | Rochdale | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 |
| 21 | Northampton | 13 | 3 | 5 | 5 | 9 | 10 | -1 | 14 |
| 22 | Rotherham | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
| 23 | Colchester | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 |
| 24 | Crawley | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
Table as of Tue 3 Nov, 22:05
Next Saturday · Saturday, 7 November 2026
Nott'm Forest v Man City17:30
Arsenal v Hull City15:00
Fulham v Newcastle15:00
Leeds v Tottenham12:30
Birmingham v Swansea15:00
Blackburn v West Ham15:00
Cardiff v Burnley15:00
Charlton v Sheff Utd15:00
Preston v Southampton15:00
QPR v Lincoln15:00
Watford v Middlesbrough15:00
West Brom v Millwall15:00
Bristol City v Norwich12:30
Portsmouth v Stoke City12:30
Wrexham v Wolves12:30
The Coupon
Fill in next week's coupon at thefootballpink.com/predictions.